Lacrosse Box Score |
| Summary |
|
SCAD (4-0) vs. Georgia Southern Date: Mar 06, 2010 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| SCAD | 13 | 10 | 23 |
| Georgia Southern | 0 | 1 | 1 |
|
SCAD SCORING: GOALS: Nicky Mula 4; Devin Dorsey 4; Kim Caltagirone 4; Jaclyn
Scott 3; Nicole Burns 3; Alexis Spaide 2; Chelsea Bernardo 1; Leah Pluger 1;
Britney Lukowski 1.
ASSISTS: Nicky Mula 3; Jaclyn Scott 3; Chelsea Bernardo 1; Nicole Burns 1; Devin
Dorsey 1.
Georgia Southern SCORING: GOALS: None. ASSISTS: None. Penalties - SCAD 0/0:00; Georgia Southern 0/0:00. Officials:. |
| Georgia Southern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| SCAD |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 9 | Nicky Mula | 4 | 3 | 5 | 1 | 1 | 0 | 0 | - | 1-1 | 1 | |
| 7 | Chelsea Bernardo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 18 | Jaclyn Scott | 3 | 3 | 4 | 1 | 0 | 0 | 0 | - | - | - | |
| 15 | Alexis Spaide | 2 | 0 | 2 | 4 | 2 | 1 | 1 | - | - | - | |
| 11 | Devin Dorsey | 4 | 1 | 11 | 1 | 1 | 0 | 0 | - | 2-4 | 1 | |
| 16 | Nicole Burns | 3 | 1 | 6 | 3 | 5 | 0 | 0 | - | 1-2 | 4 | |
| 4 | Kim Caltagirone | 4 | 0 | 7 | 4 | 1 | 0 | 3 | - | 1-2 | 1 | |
| 24 | Allie Page | 0 | 0 | 1 | 4 | 1 | 0 | 4 | - | - | 3 | |
| 8 | Britney Lukowski | 1 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | - | |
| 14 | Sophie Spivack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 21 | Leah Pluger | 1 | 0 | 1 | 4 | 0 | 0 | 1 | - | - | 1 | |
| G | 6 | Khylen Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2 | Nicole Narkiewicz | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | |
| 5 | Alicia Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Cassandra Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Alex Otterbein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 19 | Lauren Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 23 | 9 | 40 | 26 | 14 | 1 | 9 | - | 5-9 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 6 | Khylen Steward | 45:00 | 1 | W | 0 | 1 | 1 |
| 19 | Lauren Alexander | 05:00 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SCAD | 23 | 17 | 40 |
| Georgia Southern | 1 | 3 | 4 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SCAD | 0 | 2 | 2 |
| Georgia Southern | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SCAD | 15 | 11 | 26 |
| Georgia Southern | 0 | 0 | 0 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SCAD | 5 | 7 | 12 |
| Georgia Southern | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SCAD | 7 | 7 | 14 |
| Georgia Southern | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SCAD | 0 | 1 | 1 |
| Georgia Southern | 0 | 0 | 0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| SCAD | 0-0 | 0-0 | 0-0 |
| Georgia Southern | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SCAD | 2-4 | 3-5 | 5-9 |
| Georgia Southern | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |